<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Michel Baudin&#039;s Blog</title>
	<atom:link href="http://michelbaudin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michelbaudin.com</link>
	<description>Ideas from manufacturing operations</description>
	<lastBuildDate>Sun, 03 Jun 2012 12:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='michelbaudin.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/82000c14ea4dfbae55c965e13370bc64?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Michel Baudin&#039;s Blog</title>
		<link>http://michelbaudin.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://michelbaudin.com/osd.xml" title="Michel Baudin&#039;s Blog" />
	<atom:link rel='hub' href='http://michelbaudin.com/?pushpress=hub'/>
		<item>
		<title>Insultants promote Lean in Malta &#8211; timeofmalta.com</title>
		<link>http://michelbaudin.com/2012/06/03/insultants-promote-lean-in-malta-timeofmalta-com/</link>
		<comments>http://michelbaudin.com/2012/06/03/insultants-promote-lean-in-malta-timeofmalta-com/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 12:45:36 +0000</pubDate>
		<dc:creator>Michel Baudin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michelbaudin.com/?p=2242</guid>
		<description><![CDATA[See on Scoop.it &#8211; lean manufacturing A series of training workshops addressed to &#8220;professionals [...] in public service, manufacturing, utilities, and project management&#8221; culminates in a final event themed &#8220;Stupidity, a major obstacle to lean.&#8221; See on www.timesofmalta.com Filed under: &#8230; <a href="http://michelbaudin.com/2012/06/03/insultants-promote-lean-in-malta-timeofmalta-com/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelbaudin.com&#038;blog=28336871&#038;post=2242&#038;subd=manufacturingpearls&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michelbaudin.com/2012/06/03/insultants-promote-lean-in-malta-timeofmalta-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5040ca1f886b66de005e475abea2157a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbaudin</media:title>
		</media:content>
	</item>
		<item>
		<title>Hospitals look to Toyota automaker for efficient operating rooms</title>
		<link>http://michelbaudin.com/2012/06/01/hospitals-look-to-toyota-automaker-for-efficient-operating-rooms/</link>
		<comments>http://michelbaudin.com/2012/06/01/hospitals-look-to-toyota-automaker-for-efficient-operating-rooms/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 15:28:56 +0000</pubDate>
		<dc:creator>Michel Baudin</dc:creator>
				<category><![CDATA[Press clippings]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[SMED]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Production System]]></category>
		<category><![CDATA[TPS]]></category>

		<guid isPermaLink="false">http://michelbaudin.com/?p=2159</guid>
		<description><![CDATA[See on Scoop.it &#8211; lean manufacturing More about TPS in health care in Canada, this time about SMED applied to operating room turnarounds. This is not the first time manufacturing techniques cross over to surgery: 100 years ago, through motion &#8230; <a href="http://michelbaudin.com/2012/06/01/hospitals-look-to-toyota-automaker-for-efficient-operating-rooms/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelbaudin.com&#038;blog=28336871&#038;post=2159&#038;subd=manufacturingpearls&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michelbaudin.com/2012/06/01/hospitals-look-to-toyota-automaker-for-efficient-operating-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5040ca1f886b66de005e475abea2157a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbaudin</media:title>
		</media:content>
	</item>
		<item>
		<title>Deploying an Automobile Manufacturing Process to Serve Patients Better</title>
		<link>http://michelbaudin.com/2012/05/30/deploying-an-automobile-manufacturing-process-to-serve-patients-better/</link>
		<comments>http://michelbaudin.com/2012/05/30/deploying-an-automobile-manufacturing-process-to-serve-patients-better/#comments</comments>
		<pubDate>Wed, 30 May 2012 15:26:17 +0000</pubDate>
		<dc:creator>Michel Baudin</dc:creator>
				<category><![CDATA[Press clippings]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Lean]]></category>

		<guid isPermaLink="false">http://michelbaudin.com/?p=2156</guid>
		<description><![CDATA[See on Scoop.it &#8211; lean manufacturing On the face of it, lean manufacturing, which is used by Toyota and other major global companies, doesn’t seem to fit very well into the world of&#8230; See on pulse.seattlechildrens.org Filed under: Press clippings &#8230; <a href="http://michelbaudin.com/2012/05/30/deploying-an-automobile-manufacturing-process-to-serve-patients-better/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelbaudin.com&#038;blog=28336871&#038;post=2156&#038;subd=manufacturingpearls&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michelbaudin.com/2012/05/30/deploying-an-automobile-manufacturing-process-to-serve-patients-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5040ca1f886b66de005e475abea2157a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbaudin</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/dHmTANUtSMyaexNH7uLkmjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>Why &#8220;Smart&#8221; part numbers should be replaced with keys and property lists</title>
		<link>http://michelbaudin.com/2012/05/29/smart-part-numbers-arent/</link>
		<comments>http://michelbaudin.com/2012/05/29/smart-part-numbers-arent/#comments</comments>
		<pubDate>Tue, 29 May 2012 22:03:01 +0000</pubDate>
		<dc:creator>Michel Baudin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Manufacturing engineering]]></category>
		<category><![CDATA[Master Data]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[Production control]]></category>
		<category><![CDATA[Technical Data Management]]></category>

		<guid isPermaLink="false">http://michelbaudin.com/?p=2034</guid>
		<description><![CDATA[Nomenclature matters. What you call parts, products, and resources, and how you attach technical, commercial, and administrative data to their names determines how easy they are to retrieve in daily operations and to analyze for planning or control purposes. Manufacturing, &#8230; <a href="http://michelbaudin.com/2012/05/29/smart-part-numbers-arent/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelbaudin.com&#038;blog=28336871&#038;post=2034&#038;subd=manufacturingpearls&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michelbaudin.com/2012/05/29/smart-part-numbers-arent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://manufacturingpearls.files.wordpress.com/2012/05/smart-part-number-example2-e1338338686968.png?w=150" />
		<media:content url="http://manufacturingpearls.files.wordpress.com/2012/05/smart-part-number-example2-e1338338686968.png?w=150" medium="image">
			<media:title type="html">Smart part number example</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/5040ca1f886b66de005e475abea2157a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbaudin</media:title>
		</media:content>

		<media:content url="http://manufacturingpearls.files.wordpress.com/2012/05/library-book-retrieval1.png" medium="image">
			<media:title type="html">Library book retrieval</media:title>
		</media:content>

		<media:content url="http://manufacturingpearls.files.wordpress.com/2012/05/item-key-and-property-list.png?w=300" medium="image">
			<media:title type="html">Item key and property list</media:title>
		</media:content>

		<media:content url="http://manufacturingpearls.files.wordpress.com/2012/05/thompson-versus-thomson1.png" medium="image">
			<media:title type="html">Thompson versus Thomson</media:title>
		</media:content>

		<media:content url="http://manufacturingpearls.files.wordpress.com/2012/05/nearly-identical-screws-with-nearly-identical-part-numbers.png?w=300" medium="image">
			<media:title type="html">Nearly identical screws with nearly identical part numbers</media:title>
		</media:content>

		<media:content url="http://manufacturingpearls.files.wordpress.com/2012/05/box-label-with-characteristics-in-plain-text.png?w=300" medium="image">
			<media:title type="html">Box label with characteristics in plain text</media:title>
		</media:content>

		<media:content url="http://manufacturingpearls.files.wordpress.com/2012/05/item-property-table.png" medium="image">
			<media:title type="html">Item property table</media:title>
		</media:content>
	</item>
		<item>
		<title>Does management have a nationality? Interview with Konstantin Novikov</title>
		<link>http://michelbaudin.com/2012/05/25/does-management-have-a-nationality-interview-with-konstantin-novikov/</link>
		<comments>http://michelbaudin.com/2012/05/25/does-management-have-a-nationality-interview-with-konstantin-novikov/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:21:05 +0000</pubDate>
		<dc:creator>Michel Baudin</dc:creator>
				<category><![CDATA[Press clippings]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://michelbaudin.com/?p=2084</guid>
		<description><![CDATA[This is an interview conducted by Alexander Filippov  in this month&#8217;s issue of Business Excellence, quoted in the Lean Forum, and translated by Michel Baudin. Konstantin Novikov is director of development at our Russian partner OrgProm. This article shows a &#8230; <a href="http://michelbaudin.com/2012/05/25/does-management-have-a-nationality-interview-with-konstantin-novikov/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelbaudin.com&#038;blog=28336871&#038;post=2084&#038;subd=manufacturingpearls&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michelbaudin.com/2012/05/25/does-management-have-a-nationality-interview-with-konstantin-novikov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://manufacturingpearls.files.wordpress.com/2012/05/konstantin-novikov.jpg?w=116" />
		<media:content url="http://manufacturingpearls.files.wordpress.com/2012/05/konstantin-novikov.jpg?w=116" medium="image">
			<media:title type="html">Konstantin Novikov</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/5040ca1f886b66de005e475abea2157a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbaudin</media:title>
		</media:content>
	</item>
		<item>
		<title>The OSKKK Methodology</title>
		<link>http://michelbaudin.com/2012/05/21/the-oskkk-methodology/</link>
		<comments>http://michelbaudin.com/2012/05/21/the-oskkk-methodology/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:11:28 +0000</pubDate>
		<dc:creator>Michel Baudin</dc:creator>
				<category><![CDATA[Blog clippings]]></category>
		<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://michelbaudin.com/?p=2047</guid>
		<description><![CDATA[See on Scoop.it &#8211; lean manufacturing The author of this PDF document, Greg Lane, &#8220;learned this simple method while working for Toyota. There is nothing profound in these simple ideas&#8230;&#8221; OSKKK stands for the following: Observe Standardize materials, motions, tasks &#8230; <a href="http://michelbaudin.com/2012/05/21/the-oskkk-methodology/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelbaudin.com&#038;blog=28336871&#038;post=2047&#038;subd=manufacturingpearls&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michelbaudin.com/2012/05/21/the-oskkk-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5040ca1f886b66de005e475abea2157a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbaudin</media:title>
		</media:content>
	</item>
		<item>
		<title>Behind The Wheel &#124; LogisticsWeek</title>
		<link>http://michelbaudin.com/2012/05/20/behind-the-wheel-logisticsweek/</link>
		<comments>http://michelbaudin.com/2012/05/20/behind-the-wheel-logisticsweek/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:46:53 +0000</pubDate>
		<dc:creator>Michel Baudin</dc:creator>
				<category><![CDATA[Press clippings]]></category>
		<category><![CDATA[Lean Logistics]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://michelbaudin.com/?p=2037</guid>
		<description><![CDATA[See on Scoop.it &#8211; lean manufacturing A detailed account of Lean Logistics tools as used by an Indian car manufacturer. See on logisticsweek.com Filed under: Press clippings Tagged: Lean Logistics, Supply Chain Management<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelbaudin.com&#038;blog=28336871&#038;post=2037&#038;subd=manufacturingpearls&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michelbaudin.com/2012/05/20/behind-the-wheel-logisticsweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5040ca1f886b66de005e475abea2157a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbaudin</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/bt3-Nwc45tJ-ozJGfXA37zl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>Tesla Motors revives NUMMI plant in Fremont, CA</title>
		<link>http://michelbaudin.com/2012/05/17/tesla-motors-cuts-factory-cost-to-try-to-generate-profit/</link>
		<comments>http://michelbaudin.com/2012/05/17/tesla-motors-cuts-factory-cost-to-try-to-generate-profit/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:08:08 +0000</pubDate>
		<dc:creator>Michel Baudin</dc:creator>
				<category><![CDATA[Press clippings]]></category>
		<category><![CDATA[Lean assembly]]></category>
		<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Production System]]></category>

		<guid isPermaLink="false">http://michelbaudin.com/?p=2030</guid>
		<description><![CDATA[See on Scoop.it &#8211; lean manufacturing An article on how Tesla is reviving the shuttered NUMMI plant in Fremont, CA, with a production line designed by Toyota Alumnus Gilbert Passin. See on www.bloomberg.com Filed under: Press clippings Tagged: Lean assembly, &#8230; <a href="http://michelbaudin.com/2012/05/17/tesla-motors-cuts-factory-cost-to-try-to-generate-profit/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelbaudin.com&#038;blog=28336871&#038;post=2030&#038;subd=manufacturingpearls&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michelbaudin.com/2012/05/17/tesla-motors-cuts-factory-cost-to-try-to-generate-profit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5040ca1f886b66de005e475abea2157a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbaudin</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/GkTk8m6OCuKCjTOcTPd1pDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>How An Aeron Chair Gets Built Every 17 Seconds</title>
		<link>http://michelbaudin.com/2012/05/17/how-an-aeron-chair-gets-built-every-17-seconds/</link>
		<comments>http://michelbaudin.com/2012/05/17/how-an-aeron-chair-gets-built-every-17-seconds/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:33:40 +0000</pubDate>
		<dc:creator>Michel Baudin</dc:creator>
				<category><![CDATA[Press clippings]]></category>
		<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Lean assembly]]></category>

		<guid isPermaLink="false">http://michelbaudin.com/?p=2021</guid>
		<description><![CDATA[See on Scoop.it &#8211; lean manufacturing Cliff Kuang: Amidst all the doom-and-gloom about the death of American manufacturing, the one, simple fact that’s usually forgotten is that we’re still the world’s No. 1 manufacturer. No joke, and not a typo: &#8230; <a href="http://michelbaudin.com/2012/05/17/how-an-aeron-chair-gets-built-every-17-seconds/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelbaudin.com&#038;blog=28336871&#038;post=2021&#038;subd=manufacturingpearls&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michelbaudin.com/2012/05/17/how-an-aeron-chair-gets-built-every-17-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5040ca1f886b66de005e475abea2157a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbaudin</media:title>
		</media:content>

		<media:content url="http://manufacturingpearls.files.wordpress.com/2012/05/herman-miller-gravity-flow-rack-for-aeron-chair-components.jpg?w=300" medium="image">
			<media:title type="html">Herman Miller gravity flow rack for Aeron chair components</media:title>
		</media:content>
	</item>
		<item>
		<title>Two news stories highlight conflicting interpretations of Kaizen</title>
		<link>http://michelbaudin.com/2012/05/16/two-news-stories-about-kaizen-highlight-conflicting-interpretations/</link>
		<comments>http://michelbaudin.com/2012/05/16/two-news-stories-about-kaizen-highlight-conflicting-interpretations/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:24:28 +0000</pubDate>
		<dc:creator>Michel Baudin</dc:creator>
				<category><![CDATA[Press clippings]]></category>
		<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Lean implementation]]></category>
		<category><![CDATA[Lean manufacturing]]></category>

		<guid isPermaLink="false">http://michelbaudin.com/2012/05/16/two-news-stories-about-kaizen-highlight-conflicting-interpretations/</guid>
		<description><![CDATA[Dateline 3/16/2012, Marion, Ill: Aisin recognized with top achiever award. This article recounts how &#8220;Aisin Manufacturing Illinois of Marion was recently recognized for their success among all Aisin operations in North America, as the top achiever in the 1-person/1-kaizen program. &#8230; <a href="http://michelbaudin.com/2012/05/16/two-news-stories-about-kaizen-highlight-conflicting-interpretations/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michelbaudin.com&#038;blog=28336871&#038;post=2017&#038;subd=manufacturingpearls&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michelbaudin.com/2012/05/16/two-news-stories-about-kaizen-highlight-conflicting-interpretations/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5040ca1f886b66de005e475abea2157a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mbaudin</media:title>
		</media:content>
	</item>
	</channel>
</rss>
